The BPC-157 / TB-500 / GHK-Cu / KPV Research Blend is a synthetically engineered blend of four synthetic peptides in one vial. These peptides can interact in a controlled experiment where researchers can study the interactions of these peptides.
$371.00
5 in stock
5 in stock
This product is intended for laboratory research use only. It is not intended for human or animal consumption, or for use in diagnostic or therapeutic procedures.
| Molecular Formula | BPC-157: C62H98N16O22 TB-500: C212H350N56O78S GHK-Cu: C28H48CuN12O8 KPV: C18H33N5O4 |
| Molecular Mass | BPC-157: 1419.5 g/mol TB-500: 4963 g/mol GHK-Cu: 744.3 g/mol KPV: 383.5 g/mol |
| Monoisotopic Mass | BPC-157: 1418.70415882 Da TB-500: 4960.4863169 Da GHK-Cu: 743.301404 Da KPV: 383.25325455 Da |
| Polar Surface Area | BPC-157: 573 Ų TB-500: 2250 Ų GHK-Cu: 352 Ų KPV: 148 Ų |
| Molecular Complexity | BPC-157: 3040 TB-500: 12200 GHK-Cu: 952 KPV: 552 |
| XLogP (Lipophilicity) | BPC-157: −9 TB-500: −43.5 GHK-Cu: Not available KPV: −2.3 |
| Heavy Atom Count | BPC-157: 100 TB-500: 347 GHK-Cu: 49 KPV: 27 |
| Hydrogen Bond Donors | BPC-157: 16 TB-500: 72 GHK-Cu: 12 KPV: 4 |
| Hydrogen Bond Acceptors | BPC-157: 24 TB-500: 88 GHK-Cu: 14 KPV: 5 |
| Rotatable Bonds | BPC-157: 39 TB-500: 180 GHK-Cu: 22 KPV: 10 |
| PubChem CID | BPC-157: 9941957 TB-500: 16132341 GHK-Cu: 133697840 KPV: 9209049 |
| InChIKey | BPC-157: HEEWEZGQMLZMFE-RKGINYAYSA-N TB-500: UGPMCIBIHRSCBV-XNBOLLIBSA-N GHK-Cu: RIPDSRHLQNAZOH-XTQNZXNBSA-N KPV: QZQBDQTYFDOVNN-KKUMJFAQSA-N |
| SMILES | BPC-157: C[C@@H](C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(C)C)C(=O)O)NC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCCN)NC(=O)CNC(=O)[C@@H]2CCCN2C(=O)[C@@H]3CCCN3C(=O)[C@@H]4CCCN4C(=O)[C@H](CCC(=O)O)NC(=O)CN TB-500: CC[C@H](C)[C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(=O)N)C(=O)N2CCC[C@H]2C(=O)N[C@@H](CC(C)C)C(=O)N3CCC[C@H]3C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CO)C(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](C)NC(=O)[C@H](CCSC)NC(=O)[C@H](CC(=O)O)NC(=O)[C@@H]4CCCN4C(=O)[C@H](CCCCN)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CO)NC(=O)C GHK-Cu: C1=C(NC=N1)C[C@@H](C(=O)N[C@@H](CCCCN)C(=O)O)NC(=O)CN.C1=C(NC=N1)C[C@@H](C(=O)N[C@@H](CCCCN)C(=O)O)NC(=O)CN.[Cu] KPV: CC(C)[C@@H](C(=O)N)NC(=O)[C@@H]1CCCN1C(=O)[C@H](CCCCN)NC(=O)C |
Every batch of Klow Blend – BPC 157 (10mg) + TB 500 (10mg) + GHK-Cu (50mg) + KPV (10mg) Blend is tested for purity and identity using industry-standard methods.
High-Performance Liquid Chromatography confirms purity ≥98%. Each batch is analyzed to ensure consistent quality.
Identity verification via mass spectrometry confirms correct molecular weight of 4113.58 g/mol.
All products undergo independent third-party laboratory testing for quality assurance.
Certificate of Analysis documents are available for all products. Contact us with your order number to request batch-specific documentation.
Each product batch is tested by independent laboratories to verify purity, identity, and quality. The Certificate of Analysis (COA) provides transparent lab results, ensuring the product meets strict research-grade standards.
For Long-Term Stora
For Short-Term Storage
≥98% (HPLC)
Store at -20°C.
Protect from light and moisture.
$85.00
$96.00
$74.00
$85.00
$183.00
$12.00
$6.00
$173.00
$95.00
$80.00
$70.00
$135.00
$136.00
$129.00
$53.00
$58.00
$105.00
$368.00
$92.00
$45.00
$20.00
$163.00
$90.00
$101.00
$55.00
$37.00
$48.00
$120.00
$250.00
$85.00
$96.00
$212.00
$106.00
$48.00
$58.00
$46.00
$371.00
$72.00
$56.00
$53.00
$90.00
$173.00
$51.00
$102.00
$130.00
$31.00
$58.00
$48.00
$95.00
$140.00
$172.00
$390.00
$64.00
$78.00
$55.00
$118.00
$166.00
$65.00
$117.00
$47.00
$81.00
$72.00
$55.00
$136.00
$58.00
$37.00
$80.00
$71.00
$66.00
$106.00
$53.00
$31.00
$65.00
$91.00
$122.00
$174.00
$52.00
$102.00