NAD+ - 600mg
| Batch Number: | BTN-2024-582 |
| Lot Number: | LOT-N9104 |
| Quantity: | 25.0 kg |
| Analysis Date: | 02/03/2026 |
| Manufacturing Date: | 02/03/2026 |
| Expiry Date: | 02/03/2028 |
| Sample Date: | 02/03/2026 |
| Status: | verified |
TEST RESULTS
| Parameter | Specification | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | 98 - 100 | 99.42 | % | Pass |
| Peptide Content | 0 - 8 | 5.12 | % | Pass |
| Bacterial Endotoxins | 0-0.5 | 0.04 | % | Pass |