Melanotan I (MT1) - 5mg
| Batch Number: | BTN-2024-142 |
| Lot Number: | LOT-M8209 |
| Quantity: | 5000 units (10mg/vial) |
| Analysis Date: | 02/03/2026 |
| Manufacturing Date: | 02/03/2026 |
| Expiry Date: | 02/03/2028 |
| Sample Date: | 02/03/2026 |
| Status: | verified |
TEST RESULTS
| Parameter | Specification | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | 99- 100 | 99.68 | % | Pass |
| Peptide Content | 8- 15 | 11.4 | % | Pass |
| Bacterial Endotoxins | 0-5 | 1.2 | EU/mg | Pass |