GHK-Cu - 50mg
| Batch Number: | BTN-2024-412 |
| Lot Number: | LOT-G5582 |
| Quantity: | 500.00 g |
| Analysis Date: | 02/03/2026 |
| Manufacturing Date: | 02/03/2026 |
| Expiry Date: | 02/03/2028 |
| Sample Date: | 02/03/2026 |
| Status: | verified |
TEST RESULTS
| Parameter | Specification | Result | Unit | Status |
|---|---|---|---|---|
| Purity (HPLC) | 98 - 100 | 99.45 | % | Pass |
| Peptide Content | 14 - 16.5 | 15.2 | % | Pass |
| Bacterial Endotoxins | 0 - 8 | 4.12 | % | Pass |